Moon Phases Today and in 2026–2027
Moon phase on November 3, 2026: waning crescent, 30% illuminated, Moon in Virgo (at noon ET). Next main phase: new moon, November 9 at 2:02 AM ET. Below is every new moon, first quarter, full moon and last quarter of 2026 and 2027 with the Moon's sign.
The Moon on November 3, 2026
Phase: waning crescent, 30% illuminated
Moon sign: Leo until 3:28 AM ET, then Virgo
Next main phase: New Moon, 11/09/2026, 2:02 AM ET (07:02 UTC)
Values for noon Eastern Time on November 3, 2026; this page is rebuilt every night.
Times are Eastern Time (New York) with UTC in brackets. Eastern Time is UTC−5 in winter (EST) and UTC−4 during daylight saving time (EDT). A phase happens at the same instant everywhere on Earth: in Central Time subtract 1 hour, in Pacific Time 3 hours.
Moon phases 2026
| Date and time | Phase | Moon sign |
|---|---|---|
| Sat 01/03/2026, 5:03 AM ET (10:03 UTC) | Full Moon | Cancer |
| Sat 01/10/2026, 10:48 AM ET (15:48 UTC) | Last Quarter | Libra |
| Sun 01/18/2026, 2:52 PM ET (19:52 UTC) | New Moon | Capricorn |
| Sun 01/25/2026, 11:47 PM ET (01/26 04:47 UTC) | First Quarter | Taurus |
| Sun 02/01/2026, 5:09 PM ET (22:09 UTC) | Full Moon | Leo |
| Mon 02/09/2026, 7:43 AM ET (12:43 UTC) | Last Quarter | Scorpio |
| Tue 02/17/2026, 7:01 AM ET (12:01 UTC) | New Moon | Aquarius |
| Tue 02/24/2026, 7:27 AM ET (12:27 UTC) | First Quarter | Gemini |
| Tue 03/03/2026, 6:38 AM ET (11:38 UTC) | Full Moon | Virgo |
| Wed 03/11/2026, 5:38 AM ET (09:38 UTC) | Last Quarter | Sagittarius |
| Wed 03/18/2026, 9:23 PM ET (03/19 01:23 UTC) | New Moon | Pisces |
| Wed 03/25/2026, 3:17 PM ET (19:17 UTC) | First Quarter | Cancer |
| Wed 04/01/2026, 10:11 PM ET (04/02 02:11 UTC) | Full Moon | Libra |
| Fri 04/10/2026, 12:51 AM ET (04:51 UTC) | Last Quarter | Capricorn |
| Fri 04/17/2026, 7:52 AM ET (11:52 UTC) | New Moon | Aries |
| Thu 04/23/2026, 10:31 PM ET (04/24 02:31 UTC) | First Quarter | Leo |
| Fri 05/01/2026, 1:23 PM ET (17:23 UTC) | Full Moon | Scorpio |
| Sat 05/09/2026, 5:10 PM ET (21:10 UTC) | Last Quarter | Aquarius |
| Sat 05/16/2026, 4:01 PM ET (20:01 UTC) | New Moon | Taurus |
| Sat 05/23/2026, 7:11 AM ET (11:11 UTC) | First Quarter | Virgo |
| Sun 05/31/2026, 4:45 AM ET (08:45 UTC) | Full Moon | Sagittarius |
| Mon 06/08/2026, 6:00 AM ET (10:00 UTC) | Last Quarter | Pisces |
| Sun 06/14/2026, 10:54 PM ET (06/15 02:54 UTC) | New Moon | Gemini |
| Sun 06/21/2026, 5:55 PM ET (21:55 UTC) | First Quarter | Libra |
| Mon 06/29/2026, 7:56 PM ET (23:56 UTC) | Full Moon | Capricorn |
| Tue 07/07/2026, 3:29 PM ET (19:29 UTC) | Last Quarter | Aries |
| Tue 07/14/2026, 5:44 AM ET (09:44 UTC) | New Moon | Cancer |
| Tue 07/21/2026, 7:05 AM ET (11:05 UTC) | First Quarter | Libra |
| Wed 07/29/2026, 10:35 AM ET (14:35 UTC) | Full Moon | Aquarius |
| Wed 08/05/2026, 10:21 PM ET (08/06 02:21 UTC) | Last Quarter | Taurus |
| Wed 08/12/2026, 1:36 PM ET (17:36 UTC) | New Moon | Leo |
| Wed 08/19/2026, 10:46 PM ET (08/20 02:46 UTC) | First Quarter | Scorpio |
| Fri 08/28/2026, 12:18 AM ET (04:18 UTC) | Full Moon | Pisces |
| Fri 09/04/2026, 3:51 AM ET (07:51 UTC) | Last Quarter | Gemini |
| Thu 09/10/2026, 11:27 PM ET (09/11 03:27 UTC) | New Moon | Virgo |
| Fri 09/18/2026, 4:43 PM ET (20:43 UTC) | First Quarter | Sagittarius |
| Sat 09/26/2026, 12:49 PM ET (16:49 UTC) | Full Moon | Aries |
| Sat 10/03/2026, 9:24 AM ET (13:24 UTC) | Last Quarter | Cancer |
| Sat 10/10/2026, 11:50 AM ET (15:50 UTC) | New Moon | Libra |
| Sun 10/18/2026, 12:12 PM ET (16:12 UTC) | First Quarter | Capricorn |
| Mon 10/26/2026, 12:12 AM ET (04:12 UTC) | Full Moon | Taurus |
| Sun 11/01/2026, 3:28 PM ET (20:28 UTC) | Last Quarter | Leo |
| Mon 11/09/2026, 2:02 AM ET (07:02 UTC) | New Moon | Scorpio |
| Tue 11/17/2026, 6:47 AM ET (11:47 UTC) | First Quarter | Aquarius |
| Tue 11/24/2026, 9:53 AM ET (14:53 UTC) | Full Moon | Gemini |
| Tue 12/01/2026, 1:08 AM ET (06:08 UTC) | Last Quarter | Virgo |
| Tue 12/08/2026, 7:51 PM ET (12/09 00:51 UTC) | New Moon | Sagittarius |
| Thu 12/17/2026, 12:42 AM ET (05:42 UTC) | First Quarter | Pisces |
| Wed 12/23/2026, 8:28 PM ET (12/24 01:28 UTC) | Full Moon | Cancer |
| Wed 12/30/2026, 1:59 PM ET (18:59 UTC) | Last Quarter | Libra |
Calculated with Swiss Ephemeris, US Eastern Time · How we calculate →
Moon phases 2027
| Date and time | Phase | Moon sign |
|---|---|---|
| Thu 01/07/2027, 3:24 PM ET (20:24 UTC) | New Moon | Capricorn |
| Fri 01/15/2027, 3:34 PM ET (20:34 UTC) | First Quarter | Aries |
| Fri 01/22/2027, 7:17 AM ET (12:17 UTC) | Full Moon | Leo |
| Fri 01/29/2027, 5:55 AM ET (10:55 UTC) | Last Quarter | Scorpio |
| Sat 02/06/2027, 10:56 AM ET (15:56 UTC) | New Moon | Aquarius |
| Sun 02/14/2027, 2:58 AM ET (07:58 UTC) | First Quarter | Taurus |
| Sat 02/20/2027, 6:23 PM ET (23:23 UTC) | Full Moon | Virgo |
| Sun 02/28/2027, 12:16 AM ET (05:16 UTC) | Last Quarter | Sagittarius |
| Mon 03/08/2027, 4:29 AM ET (09:29 UTC) | New Moon | Pisces |
| Mon 03/15/2027, 12:25 PM ET (16:25 UTC) | First Quarter | Gemini |
| Mon 03/22/2027, 6:43 AM ET (10:43 UTC) | Full Moon | Libra |
| Mon 03/29/2027, 8:53 PM ET (03/30 00:53 UTC) | Last Quarter | Capricorn |
| Tue 04/06/2027, 7:51 PM ET (23:51 UTC) | New Moon | Aries |
| Tue 04/13/2027, 6:56 PM ET (22:56 UTC) | First Quarter | Cancer |
| Tue 04/20/2027, 6:26 PM ET (22:26 UTC) | Full Moon | Scorpio |
| Wed 04/28/2027, 4:18 PM ET (20:18 UTC) | Last Quarter | Aquarius |
| Thu 05/06/2027, 6:58 AM ET (10:58 UTC) | New Moon | Taurus |
| Thu 05/13/2027, 12:43 AM ET (04:43 UTC) | First Quarter | Leo |
| Thu 05/20/2027, 6:59 AM ET (10:59 UTC) | Full Moon | Scorpio |
| Fri 05/28/2027, 9:57 AM ET (13:57 UTC) | Last Quarter | Pisces |
| Fri 06/04/2027, 3:40 PM ET (19:40 UTC) | New Moon | Gemini |
| Fri 06/11/2027, 6:56 AM ET (10:56 UTC) | First Quarter | Virgo |
| Fri 06/18/2027, 8:44 PM ET (06/19 00:44 UTC) | Full Moon | Sagittarius |
| Sun 06/27/2027, 12:54 AM ET (04:54 UTC) | Last Quarter | Aries |
| Sat 07/03/2027, 11:01 PM ET (07/04 03:01 UTC) | New Moon | Cancer |
| Sat 07/10/2027, 2:39 PM ET (18:39 UTC) | First Quarter | Libra |
| Sun 07/18/2027, 11:44 AM ET (15:44 UTC) | Full Moon | Capricorn |
| Mon 07/26/2027, 12:55 PM ET (16:55 UTC) | Last Quarter | Taurus |
| Mon 08/02/2027, 6:05 AM ET (10:05 UTC) | New Moon | Leo |
| Mon 08/09/2027, 12:54 AM ET (04:54 UTC) | First Quarter | Scorpio |
| Tue 08/17/2027, 3:29 AM ET (07:29 UTC) | Full Moon | Aquarius |
| Tue 08/24/2027, 10:27 PM ET (08/25 02:27 UTC) | Last Quarter | Gemini |
| Tue 08/31/2027, 1:41 PM ET (17:41 UTC) | New Moon | Virgo |
| Tue 09/07/2027, 2:31 PM ET (18:31 UTC) | First Quarter | Sagittarius |
| Wed 09/15/2027, 7:03 PM ET (23:03 UTC) | Full Moon | Pisces |
| Thu 09/23/2027, 6:20 AM ET (10:20 UTC) | Last Quarter | Cancer |
| Wed 09/29/2027, 10:35 PM ET (09/30 02:35 UTC) | New Moon | Libra |
| Thu 10/07/2027, 7:47 AM ET (11:47 UTC) | First Quarter | Capricorn |
| Fri 10/15/2027, 9:47 AM ET (13:47 UTC) | Full Moon | Aries |
| Fri 10/22/2027, 1:29 PM ET (17:29 UTC) | Last Quarter | Cancer |
| Fri 10/29/2027, 9:36 AM ET (13:36 UTC) | New Moon | Scorpio |
| Sat 11/06/2027, 4:00 AM ET (08:00 UTC) | First Quarter | Aquarius |
| Sat 11/13/2027, 10:25 PM ET (11/14 03:25 UTC) | Full Moon | Taurus |
| Sat 11/20/2027, 7:48 PM ET (11/21 00:48 UTC) | Last Quarter | Leo |
| Sat 11/27/2027, 10:24 PM ET (11/28 03:24 UTC) | New Moon | Sagittarius |
| Mon 12/06/2027, 12:22 AM ET (05:22 UTC) | First Quarter | Pisces |
| Mon 12/13/2027, 11:08 AM ET (16:08 UTC) | Full Moon | Gemini |
| Mon 12/20/2027, 4:11 AM ET (09:11 UTC) | Last Quarter | Virgo |
| Mon 12/27/2027, 3:12 PM ET (20:12 UTC) | New Moon | Capricorn |
Calculated with Swiss Ephemeris, US Eastern Time · How we calculate →
Each full moon with its traditional name and supermoons: full moon calendar. Every new moon with solar eclipses: new moon dates.
The eight phases of the Moon
New moon. The Moon passes between Earth and the Sun, its sunlit side turns away from you and it is lost in the Sun's glare. This starts the lunar cycle. A thin crescent shows up in the western sky after sunset a day or two later.
Waxing crescent and first quarter. The lit sliver grows every evening. At first quarter the Moon is 90° east of the Sun, the right half of the disk is lit, and the Moon stands high in the south around sunset.
Waxing gibbous and full moon. More than half of the disk is lit and the Moon stays up later each night. At full moon it is opposite the Sun: it rises around sunset, sets around sunrise and is lit all the way across.
Waning gibbous, last quarter and waning crescent. After full moon the lit part shrinks from the right. At last quarter the left half is lit and the Moon rises around midnight. The final thin crescent hangs low in the east before dawn, and then the next new moon starts the cycle again.
How the times are calculated
Each main phase is a precise moment: the instant when the Moon is 0° (new moon), 90° (first quarter), 180° (full moon) or 270° (last quarter) ahead of the Sun in ecliptic longitude, as seen from the center of the Earth. Astrodamus finds these moments with Swiss Ephemeris and rounds them to the minute. Illumination is the lit fraction of the Moon's disk at noon Eastern Time.
Why the date depends on your time zone
A phase happens at the same instant for everyone, but your clock shows a different hour and sometimes a different date. A full moon at 11:00 PM Eastern Time is 8:00 PM in Los Angeles on the same date and already the next date in UTC and in Europe. That is why a calendar made for London or Moscow can disagree with this one by a day. All dates on this page are Eastern Time dates.
Moon phases in astrology
Astrologers read the lunar cycle as a rhythm of beginnings and endings. The days after the new moon are a common time to start new projects, the waxing Moon favors building and gathering, the full moon marks a peak when results show, and the waning Moon suits finishing, reviewing and clearing out. This is a tradition, not a guarantee: use it as one input among others.
Also: eclipses 2026 and 2027, Mercury retrograde.
More guides in the astrology library. To see the Moon's sign and phase in your own chart, build a free birth chart in the app.
На русском: фазы Луны по московскому времени
Frequently asked questions
What phase is the Moon today?
On November 3, 2026, the phase is waning crescent, with 30% of the Moon's disk lit at noon Eastern Time. The Moon is waning (shrinking toward new) and in Leo until 3:28 AM ET, then Virgo. This page is rebuilt every night.
What are the 8 phases of the Moon?
New moon, waxing crescent, first quarter, waxing gibbous, full moon, waning gibbous, last quarter and waning crescent. Four of them (new moon, the two quarters and full moon) are exact moments, which is why the tables give a time for each. The other four are the stretches in between.
How long is a lunar cycle?
On average 29.53 days from one new moon to the next (the synodic month). The length varies because the Moon's orbit is an ellipse: in 2026–2027 the shortest cycle is 29 days 7 hours and the longest 29 days 20 hours.
How can you tell if the Moon is waxing or waning?
In the Northern Hemisphere, including the US, a waxing Moon is lit on the right and is best seen in the evening. A waning Moon is lit on the left and rises later each night, so you see it mostly after midnight and in the morning sky. In the Southern Hemisphere it is the other way around.
How many full moons are there in 2026?
13 full moons in 2026 and 12 in 2027, counted by Eastern Time dates. The full moon calendar lists each one with its traditional name.
Why do Moon phase dates differ between calendars?
Each phase happens at one instant for the whole planet, but the date on the clock depends on the time zone. A phase at 10:30 PM Eastern Time falls on the next day in UTC and in Europe, so a calendar made for another country can show a date one day apart from a US calendar.